Builder Documents
Builders wanted!
ScryMUD is searching for builders. Have a look around, read about becoming a builder, and if you're interested, speak up on the forums or to any IMM on Scry.
- Becoming a Builder
- Builder Rules
- Design Guidelines and Information
- Flag lists for objects, rooms and mobs
- On-Line Creation Help
- Socials/emotes
- World Development
Below are quick-reference tables for building, containing commonly needed information (exp, hp and mp by level, and attributes for low, mid and high level mobs).
| Object Type | Object Level | Bonuses To | Damage | ||
|---|---|---|---|---|---|
| Armor | 1-15 | +2 to +7 to hp, mana or mov -2 to -10 to AC |
|||
| Armor | 16-24 | +8 to +14 to hp, mana or mov -10 to -14 to AC |
|||
| Armor | 25-30 | +15 to +19 to hp, mana or mov -12 to -18 to AC |
|||
| Weapon | 1-15 | 2d3 to 3d4 | |||
| Weapon | 16-24 | 3d5 to 4d5 | |||
| Weapon | 25-30 | 3d6 to 4d7 |
| Attribute |
Low Level |
Mid Level |
High Level |
Notes |
|---|---|---|---|---|
| Intrinsic stats (str, wis, etc) | 5-10 | 11-15 | 16-20 | |
| Number attacks per round | 1 | 1-2 | 2-3 | |
| Armor Class (AC) - naked and resistances (spell, cold, fire, etc) | 70-100 | 54-69 | 40-53 | 100 - 2*level |
| Bare hand dice (count d sides) | 2d4 - 3d6 | 3d5 - 5d5 | 3d6 - 6d6 | |
| Hitroll and Damroll | 1-7 | 8-11 | 12-15 | level / 2 |
| Gold | 10-100 | 100-500 | 500-1000 | exp / 3 |
| Level | Experience | Hitpoints | Mana | Movement |
|---|---|---|---|---|
| 1 | 100 | 30 | 10 | 100 |
| 2 | 200 | 45 | 25 | 120 |
| 3 | 350 | 75 | 50 | 130 |
| 4 | 500 | 100 | 75 | 140 |
| 5 | 600 | 125 | 90 | 150 |
| 6 | 800 | 175 | 100 | 160 |
| 7 | 1000 | 200 | 110 | 170 |
| 8 | 1200 | 250 | 140 | 180 |
| 9 | 1500 | 275 | 175 | 190 |
| 10 | 2000 | 300 | 200 | 200 |
| 11 | 2400 | 350 | 225 | 210 |
| 12 | 2900 | 400 | 250 | 220 |
| 13 | 3200 | 425 | 275 | 230 |
| 14 | 3600 | 475 | 300 | 240 |
| 15 | 4000 | 500 | 350 | 250 |
| 16 | 4500 | 550 | 375 | 260 |
| 17 | 5000 | 600 | 400 | 270 |
| 18 | 6000 | 625 | 425 | 280 |
| 19 | 7500 | 675 | 450 | 290 |
| 20 | 10000 | 700 | 500 | 300 |
| 21 | 13000 | 750 | 550 | 310 |
| 22 | 17000 | 800 | 575 | 320 |
| 23 | 20000 | 850 | 600 | 330 |
| 24 | 24000 | 900 | 650 | 350 |
| 25 | 30000 | 950 | 675 | 370 |
| 26 | 36000 | 1000 | 700 | 400 |
| 27 | 45000 | 1100 | 750 | 450 |
| 28 | 51000 | 1200 | 800 | 500 |
| 29 | 60000 | 1300 | 850 | 550 |
| 30 | 70000 | 1500 | 900 | 600 |
| 31 | 80000 | 1650 | 1000 | 700 |
| 32 | 90000 | 1800 | 1100 | 800 |
| 33 | 100000 | 2000 | 1200 | 850 |
| 34 | 115000 | 2500 | 1300 | 900 |
| 35 | 130000 | 2750 | 1400 | 1000 |
| 36 | 145000 | 3000 | 1500 | 1100 |
| 37 | 160000 | 3500 | 2000 | 1500 |
| 38 | 180000 | 4000 | 2500 | 2000 |
| 39 | 200000 | 5000 | 3000 | 2500 |
| 40 | 240000 | 6000 | 4000 | 3000 |
| Command Syntax | Purpose | Notes |
|---|---|---|
| zlist [zone_number] | List the information for 20 zones starting from zone_number | Defaults to 0 with no zon_number specified |
| zgoto [zone number] | Goes to first room in that zone | |
| olc | Begins the online creation editor | You can see and hear while in olc, but you cannot talk, move or do anything unless you quit_olc |
| quit_olc | Leaves the online creation editor | This will give you back the mud prompt. Re-enter olc by using the 'olc' command, and it will bring you back to the same place. |
| reset_olc | Cancels current online creation session | |
|
rclear [room_num] |
Deletes the room/object/mob/door | Use this if you need to delete an item that already exists |
| mload [mob_num] oload [obj_num] |
Loads the mob/object into your room/inventory | |
| mvnum [search words] ovnum [search words] |
Searches the short description of all mobs/objects for the OR of the search words | Use this to find the onums and mnums to use with oload and mload |
| oldsearch [regexp] mldsearch [regexp] etc. |
Searches object long descriptions for the regular expression specified. See the help for details on advanced searching. | Replace "o" with "m", "r", or "d" to search mobs, rooms or doors. Replace "l" with "s" or "n" to search the short descriptions or in-room descriptions. |
